League Standings (as of Monday, 6 Apr 2026 8:27 PM)
Key
- GP - Games Played
- W - Wins, L - Losses, T - Ties, F - Forfeit Losses
- Pts - Points (2 for wins, 1 for Ties)
- Tiebreaker - How a tie in points was broken
| Team name | GP | W | L | T | F | Pts | Runs For | Runs Aga | Runs Delta | Tiebreaker |
|---|---|---|---|---|---|---|---|---|---|---|
| The Ramblers | 15 | 11 | 4 | 0 | 0 | 22 | 255 | 157 | 98 | |
| Catchers in the Rye | 15 | 11 | 4 | 0 | 0 | 22 | 223 | 132 | 91 | |
| Spacemen | 15 | 9 | 5 | 1 | 0 | 19 | 199 | 184 | 15 | |
| Plagued Thieves | 15 | 7 | 6 | 1 | 1 | 15 | 178 | 198 | -20 | |
| Double Diamonds | 15 | 3 | 9 | 3 | 0 | 9 | 152 | 195 | -43 | |
| Trouble in the Dugout | 15 | 1 | 13 | 1 | 0 | 3 | 154 | 295 | -141 |
Basic Tiebreakers In Effect
Standing order is being determined using the following tiebreakers, in order. These tiebreakers are used only until mid-season at which time most teams will have played each other at least once making the use of Head to Head tiebreakers worthwhile.
- Most Points
- Better delta in runs for than against
- More wins
- Fewer losses
- Fewer games played